Vivobarefoot Size Guide
TODDLERS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
9.4 - 10.2 | 18 | 2 | 3 |
10.3 - 10.9 | 19 | 3 | 4 |
11.0 - 11.6 | 20 | 4 | 5 |
11.7 - 12.3 | 21 | 4.5 | 5.5 |
12.4 - 13.0 | 22 | 5 | 6 |
13.1 - 13.6 | 23 | 6 | 7 |
13.7 - 14.3 | 24 | 7 | 8 |
PRESCHOOL FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
14.4 - 14.9 | 25 | 8 | 9 |
15.0 - 15.6 | 26 | 8.5 | 9.5 |
15.7 - 16.3 | 27 | 9 | 10 |
16.4 - 17.0 | 28 | 10 | 11 |
17.1 - 17.6 | 29 | 11 | 11.5 |
KIDS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
17.7 - 18.3 | 30 | 11.5 | 12 |
18.4 - 19.0 | 31 | 12 | 13 |
19.1 - 19.6 | 32 | 13 | 1 |
19.7 - 20.2 | 33 | 1 | 2 |
20.3 - 20.9 | 34 | 2 | 3 |
JUNIOR FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
21.0 - 21.7 | 35 | 3 | 4 |
21.8 - 22.4 | 36 | 3.5 | 4.5 |
22.5 - 23.1 | 37 | 4.5 | 5.5 |
23.2 - 23.8 | 38 | 5 | 6 |
23.9 - 24.4 | 39 | 6 | 7 |