Size Guide
Footwear
All our wellies and snow boots are true to size but if you want to wear with thick socks try a size up for comfy fit. We also suggest a size up in our Puddlestomper wellies as they can be a little narrow.
Infant | ||||||
---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Eur | 21 | 22 | 23 | 24 | 25 | 26 |
Length mm | 126 | 134 | 145 | 154 | 162 | 171 |
Child | ||||||
---|---|---|---|---|---|---|
UK | 9 | 10 | 11 | 12 | 13 | 1 |
Eur | 27 | 28 | 30 | 31 | 32 | 33 |
Length mm | 179 | 186 | 197 | 205 | 212 | 219 |
Youth | ||||||
---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | |
Eur | 34 | 35.5 | 37 | 38 | 39 | |
Length mm | 227 | 238 | 246 | 254 | 260 |
Measuring Tips
Height:
Measure your child standing straight and without shoes. Measure from the top of their head to the bottom of their foot.
Chest:
Place tape as close under the arms as possible and measure around the fullest part.
Waist:
Measure your child around their natural waistline. Tape should be comfortably loose.
Leg:
Measure from crotch to the bottom of their foot, with their legs shoulder width apart.
Foot length:
Place your child's foot on a flat surface with their heel against a wall. With a ruler next to their foot, measure from the heel to the longest toe.