











Size Guide
In order to work out the correct size, measure your child and check the measurements on the chart below.
For more information or help, email our friendly Muddy Care Team at customerservices@muddypuddles.com.
2-12 Years
AGE | 2-3 yrs | 3-4 yrs | 4-5 yrs | 5-6 yrs | 6-7 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs |
---|---|---|---|---|---|---|---|---|
Height | 98cm | 104cm | 110cm | 116cm | 122cm | 128cm | 140cm | 152cm |
Chest | 55cm | 57cm | 59cm | 61cm | 64cm | 67cm | 73cm | 79cm |
Waist | 53cm | 54cm | 55cm | 57cm | 58cm | 60cm | 64cm | 68cm |
Leg | 56cm | 61cm | 66cm | 70cm | 74cm | 78cm | 87cm | 95cm |
Baby
AGE | 0-6mth | 6-12mth | 12-18mth | 18-24mth |
---|---|---|---|---|
Height | 68cm | 74cm | 86cm | 92cm |
Weight (LB) | up to 14 lb | up to 18 lb | up to 24 lb | up to 27 lb |
Weight (KG) | up to 6.5kg | up to 8kg | up to 11kg | up to 12.5kg |
Hats
SIZES | S/M | M/L |
Age | 3-5y | 6-12y |
Footwear
Infant | ||||||
---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Eur | 21 | 22 | 23 | 24 | 25 | 26 |
Length mm | 126 | 134 | 145 | 154 | 162 | 171 |
Child | ||||||
---|---|---|---|---|---|---|
UK | 9 | 10 | 11 | 12 | 13 | 1 |
Eur | 27 | 28 | 30 | 31 | 32 | 33 |
Length mm | 179 | 186 | 197 | 205 | 212 | 219 |
Youth | ||||||
---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | |
Eur | 34 | 35.5 | 37 | 38 | 39 | |
Length mm | 227 | 238 | 246 | 254 | 260 |
Measuring Tips
Height:
Measure your child standing straight and without shoes. Measure from the top of their head to the bottom of their foot.
Chest:
Place tape as close under the arms as possible and measure around the fullest part.
Waist:
Measure your child around their natural waistline. Tape should be comfortably loose.
Leg:
Measure from crotch to the bottom of their foot, with their legs shoulder width apart.
Foot length:
Place your child's foot on a flat surface with their heel against a wall. With a ruler next to their foot, measure from the heel to the longest toe.


20% OFF BUNDLE OFFER!
-
3 in 1 Waterproof Scampsuit Green Mountain Key Features
-
Waterproof
-
Breathable
-
Durable
-
Insulated
-
Warm
-
Windproof
-
Recycled Fabric
-
Eco Bionic Finish
Vivobarefoot x Muddy Puddles
We’ve joined forces with footwear brand Vivobarefoot, to champion all Weather barefoot explorers. As a fellow B Corp, Vivobarefoot share our commitment to using business as a force for good. Together, we’ve dreamed up a brand-new Green Mountain print, designed especially for our EcoSplash Jacket, Scampsuit and Vivobarefoot’s brilliant Tracker barefoot boot, perfect for fearless, all-weather explorers!
Perfectly Matched
Add this matching print Vivobarefoot Lumi Boot to complete your child's waterproof outfit, ensuring endless fun in any weather.
You may also like
-